New Delhi: The Board has made some major changes in the CBSE Date Sheet 2018. Changes in the Datasheet have been done for Cbse class 12 exam schedule 2018. The students complained about the datasheet issued by the board. This important change has been made keeping in mind about the same complaint. Under the new datesheet, the board has made changes in the date of the physical education paper. Now the paper of physical education will be held on 13th April.
The examination of this paper was to be done on April 9. It has been stated in the statement issued by the Board that due to administrative reasons, the date of examination of Physical Education of Class XII is being changed. In addition to this one subject, the examination date will be according to the datesheet issued earlier.
Significantly, CBSE is going to start the board exam this time right after Holi. The first exam of the board will start from March 5. The board examination of 10th will run until April 4, while the 12th will end on April 12. CBSE’s new Datesheet is also available on the official website. Students can see it from there.
According to the board, time of examination of the board will start at 10:30 A.M. in the morning and finish at 1:30 P.M. The board has made a new datesheet available to every school too. Students can also take or view a new datasheet from their school.
CBSE 12th new date sheet of Final Examination 2018
Central Board Of Secondary Education Class XII 2018 | ||||
Day | Date | Time | Subject | Subject Code |
Thursday | 5. Mar. 2018 | 10.30 A.M. To 1.30 P.M. | English Elective -NCERT | 1 |
English Elective-CBSE(Functional English) | 101 | |||
English Core | 301 | |||
Tuesday | 6. Mar. 2018 | 10.30 A.M. To 1.30 P.M. | Dance – Kathak | 56 |
Dance-Bharatnatyam | 57 | |||
Dance – Odissi | 59 | |||
Creative Writing & Translation Studies | 69 | |||
Typography & Computer Application(Eng.) | 609 | |||
Microbiology (Mlt) | 662 | |||
Dark Room Technique | 668 | |||
Anatomy and Physio | 730 | |||
Child Health Nursing | 731 | |||
Clinical Bio-Chemistry | 742 | |||
Retail Services-II(NSQF) | 744 | |||
Information Storage & Retrival | 748 | |||
Fundamental of TR | 749 | |||
Introduction To Hospitality Management(NSQF) | 756 | |||
Music Aesthetics | 768 | |||
Garment Construction | 776 | |||
Traditional Indian Textile | 777 | |||
Salesmanship-II | 784 | |||
Electrical Machine | 787 | |||
Capital Market Operations | 793 | |||
Wednesday | 7. Mar. 2018 | 10.30 A.M. To 1.30 P.M | Physics | 42 |
Optics | 658 | |||
Clinical Bio-Chemistry (Mlt) | 661 | |||
Primey Health Care | 733 | |||
Front Office Operation | 753 | |||
Music Production | 769 | |||
Thursday | 8. Mar. 2018 | Fashion Studies | 53 | |
Office Procedure & Practices | 604 | |||
Applied Physics | 625 | |||
Fundamental of Nursing II | 663 | |||
General Physics | 666 | |||
Food & Beverage Cost & Control | 737 | |||
Logistice Operation & Supply Chain Management -II | 750 | |||
Bakery | 751 | |||
Basic Horticulture | 762 | |||
Cost Accounting | 781 | |||
Security(NSQF) | 800 | |||
Friday | 9. Mar. 2018 | Business Studies | 54 | |
Floriculture | 765 | |||
Saturday | 10. Mar. 2018 | Multimedia & Web Technology | 67 | |
National Cadet Corps(NCC) | 76 | |||
Office Communication | 606 | |||
Beauty & Hair | 745 | |||
Monday | 12. Mar. 2018 | Music Karanataka (Vocal) | 31 | |
Music Karanataka Instrumental (Melodic) | 32 | |||
Music Hindustani Vocal | 34 | |||
Music Hindustani Instrumental Melodic | 35 | |||
Music Hindustani Instrumental Percussion | 36 | |||
Comm. Health Nur -II | 664 | |||
Basic Concept Of Health And Disease And Medical Terminology | 729 | |||
Tuesday | 13. Mar. 2018 | Chemistry | 43 | |
Wednesday | 14. Mar. 2018 | Painting | 49 | |
Graphics | 50 | |||
Sculpture | 51 | |||
Applied Arts-Commercial Arts | 52 | |||
Thursday | 15. Mar. 2018 | Accountancy | 55 | |
Saturday | 17. Mar. 2018 | Geography | 29 | |
Biotechnology | 45 | |||
Mat. & Child Health Nur -II | 665 | |||
Monday | 19. Mar. 2018 | Sanskrit Elective | 22 | |
Bengali | 105 | |||
Telugu | 107 | |||
Odia | 113 | |||
Arabic | 116 | |||
Tibetan | 117 | |||
French | 118 | |||
German | 120 | |||
Russian | 121 | |||
Persian | 123 | |||
Limboo | 125 | |||
Lepcha | 126 | |||
Telugu | 189 | |||
Bodo | 192 | |||
Tangkhul | 193 | |||
Japanese | 194 | |||
Bhutia | 195 | |||
Spanish | 196 | |||
Mizo | 198 | |||
Sanskrit Core | 322 | |||
Tuesday | 20. Mar. 2018 | History | 27 | |
Wednesday | 21. Mar. 2018 | Mathematics | 41 | |
Thursday | 22. Mar. 2018 | Engineering Graphics | 46 | |
Heritage Crafts | 70 | |||
Human Rights & Gender Studies | 75 | |||
Library And Information Science | 79 | |||
Mechanical Engineering | 626 | |||
Textile Chemical Processing | 779 | |||
Marketing- II | 783 | |||
Financial Accounting-II | 780 | |||
Web Application | 796 | |||
Friday | 23. Mar. 2018 | Informatics Practice | 65 | |
Computer Science | 83 | |||
Saturday | 24. Mar. 2018 | Mass Media Studies | 72 | |
Typography & Computer Application(Eng.) | 607 | |||
Monday | 26. Mar. 2018 | Economics | 30 | |
Tuesday | 27. Mar. 2018 | Philosophy | 40 | |
Biology | 44 | |||
Autoshop Repair & Practice-II NSQF | 628 | |||
Food Service and Beverages | 736 | |||
The Creative & Commercial Process In Mass Media-II | 739 | |||
Confectionery | 752 | |||
Design and Innovations | 772 | |||
Fabric Study | 774 | |||
Printed Textile | 778 | |||
Electrical Appliances | 788 | |||
Wednesday | 28. Mar. 2018 | Agriculture | 68 | |
Graphic Design | 71 | |||
Knowledge Traditions & Practice Of India | 73 | |||
Shorthand English | 608 | |||
Shorthand Hindi | 610 | |||
Engineering Science | 622 | |||
Evol & Forms of MM | 738 | |||
Library Systems & Resource Management | 747 | |||
Banking | 785 | |||
Database Management Application (NSQF) | 795 | |||
Monday | 2. Apr. 2018 | Hindi Elective | 2 | |
Gujarati | 110 | |||
Nepali | 124 | |||
Kashmiri | 197 | |||
Hindi Core | 302 | |||
Tuesday | 3. Apr. 2018 | Urdu Elective | 3 | |
Punjabi | 104 | |||
Tamil | 106 | |||
Sindhi | 108 | |||
Marathi | 109 | |||
Manipuri | 111 | |||
Malayalam | 112 | |||
Assamese | 114 | |||
Kannada | 115 | |||
Urdu Core | 303 | |||
Wednesday | 4. Apr. 2018 | Theatre Studies | ||
Secretarial Practice & Accounting | 605 | |||
AC and Referegeration | 632 | |||
Opthalmic Techniques-II | 659 | |||
Laboratory Medicine CLN | 660 | |||
Anatomy and Physio | 667 | |||
Engineering Mechan. | 799 | |||
Thursday | 5. Apr. 2018 | Psychology | 37 | |
AC and Referegeration – II | 633 | |||
Laboratory Medicine-II | 741 | |||
Advanced Front Office Operations | 754 | |||
Olericulture – II | 763 | |||
Business Operation & Administration | 766 | |||
Basic Pattern Development | 775 | |||
Taxation-II | 782 | |||
Insurance -II | 786 | |||
Trouble Shooting & Maintenance Of Electronic Equipment | 790 | |||
Derivative Market Operations | 794 | |||
Friday | 6. Apr. 2018 | Political Science | 28 | |
Auto Engineering-II (NSQF) | 627 | |||
Saturday | 7. Apr. 2018 | Legal Studies | ||
Food Production I | ||||
Travel Agency & Tour Operations Business(NSQF) | 757 | |||
Pomology | 764 | |||
Operation & Maintenance Of Communication Devices | 789 | |||
Tuesday | 10. Apr. 2018 | Sociology | 39 | |
Wednesday | 11. Apr. 2018 | Enterpreneurship | 66 | |
Food Production II | 734 | |||
Geospatial Technology | 740 | |||
Retail Operations-II(NSQF) | 743 | |||
Holistic Health -I) | 746 | |||
Thursday | 12. Apr. 2018 | Home Science | 64 | |
Friday | 13. Apr. 2018 | Physical Education | 48 |
source: http://www.cbse.nic.in
Source: http://www.sarkariexaamresult.com/news/the-new-datesheet-for-cbse-class-12th-has-been-released/
This comment has been removed by the author.
ReplyDelete